This is a 2022 Elections Sheet for the Chatham County Georgia area. Please let us know if we have missed anything. We are looking for candidates. Who do you recommend?
| Race | Partisan | Expire | Term | Incumbent | Elected | Who do you recommend? | |
|---|---|---|---|---|---|---|---|
| Federal | |||||||
| US Representative 1st District | Yes | 12/31/2022 | 2 | Buddy Carter | 11/03/2020 | ||
| US Senate | Yes | 12/31/2022 | 6 | Raphael Warnock | 01/05/2021 | ||
| State | |||||||
| Agriculture Commissioner | Yes | 12/31/2022 | 4 | Gary W. Black | 11/06/2018 | ||
| Attorney General | Yes | 12/31/2022 | 4 | Christopher Carr | 11/06/2018 | ||
| Governor | Yes | 12/31/2022 | 4 | Brian Kemp | 11/03/2018 | ||
| Insurance Commissioner | Yes | 12/31/2022 | 4 | John F. King | 07/01/2019 | ||
| Labor Commissioner | Yes | 12/31/2022 | 4 | Mark Butler | 11/03/2018 | ||
| Lt. Governor | Yes | 12/31/2022 | 4 | Geoff Duncan | 11/03/2018 | ||
| Representative, District 161 | Yes | 12/31/2022 | 2 | Bill Hitchens | 11/03/2020 | ||
| Representative, District 162 | Yes | 12/31/2022 | 2 | Carl Gilliard | 11/03/2020 | ||
| Representative, District 163 | Yes | 12/31/2022 | 2 | Derek J. Mallow | 11/03/2020 | ||
| Representative, District 164 | Yes | 12/31/2022 | 2 | Ron Stephens | 11/03/2020 | ||
| Representative, District 165 | Yes | 12/31/2022 | 2 | Edna Jackson | 11/02/2021 | ||
| Representative, District 166 | Yes | 12/31/2022 | 2 | Jesse Petrea | 11/03/2020 | ||
| Secretary of State | Yes | 12/31/2022 | 4 | Brad Raffensperger | 11/03/2018 | ||
| State Appeals Court Judge | No | 12/31/2022 | 6 | Anne Elizabeth Barnes | 05/24/2016 | ||
| State Appeals Court Judge | No | 12/31/2022 | 6 | Christopher J. McFadden | 05/24/2016 | ||
| State School Superintendent | Yes | 12/31/2022 | 4 | Richard Woods | 11/06/2018 | ||
| State Senator, District 1 | Yes | 12/31/2022 | 2 | Ben Watson | 11/03/2020 | ||
| State Senator, District 2 | No | 12/31/2022 | 2 | Lester G. Jackson | 11/03/2020 | ||
| State Supreme Court Justice | No | 12/31/2022 | 6 | David Nahmias | 05/24/2016 | ||
| Judicial | |||||||
| Judge, Superior Court | No | 12/31/2022 | 4 | Benjamin Karpf | 05/22/2018 | ||
| Judge, Superior Court | No | 12/31/2022 | 4 | Louisa Abbott | 05/22/2018 | ||
| Judge, Superior Court | No | 12/31/2022 | 4 | Timothy R. Walmsley | 05/22/2018 | ||
| County | |||||||
| Chief Recorders Court Judge | No | 12/31/2022 | 4 | Tammy Stokes | 05/22/2018 | ||
| Member, Board of Elections, P1 | Yes | 12/31/2022 | 4 | James Hall (Appointed) | 03/01/2021 | ||
| Member, Board of Elections, P2 | Yes | 12/31/2022 | 4 | Marianne Mercer Heimes | 11/06/2018 | ||
| Member, Board of Elections, P3 | Yes | 12/31/2022 | 4 | Malinda Scott Hodge | 11/06/2018 | ||
| Member, Board of Elections, P4 | Yes | 12/31/2022 | 4 | Alldrein Murray (Appointed) | 10/05/2021 | ||
| Recorders Court Judge | No | 12/31/2022 | 4 | Claire Cornwell-Williams | 05/22/2018 | ||
| School Board District 4 | No | 12/31/2022 | 4 | Shawn A. Kachmar | 05/22/2018 | ||
| School Board District 5 | No | 12/31/2022 | 4 | Irene Gadson Hines | 05/22/2018 | ||
| School Board District 6 | No | 12/31/2022 | 4 | David Bringman | 05/22/2018 | ||
| School Board District 8 | No | 12/31/2022 | 4 | Tonia Howard-Hall | 05/22/2008 | ||
| School Board President | No | 12/31/2022 | 4 | Joe Buck | 05/22/2018 | ||
| 1st Congressional District GOP Executive Committee | |||||||
| A Special District Meeting of the GOP will be held in early 2022 to elect the representatives listed below. | First | Last | |||||
| Chairman | Clint | Day | |||||
| 1st Vice Chair | Jacquelyn | Harn | |||||
| 2nd Vice Chair | Danny | Bartlett | |||||
| 3rd Vice Chair | Noah | Ring | |||||
| Secretary | Cody | Smith | |||||
| Asst. Secretary | Bill | Edgy | |||||
| Treasurer | Lisa | McWilliams | |||||
| Asst. Treasurer | Jim | Riggings | |||||
| 1st District State Committee | |||||||
| A Special District Meeting of the GOP will be held in early 2022 to elect the representatives listed below. | |||||||
| Glynn County | Ruby | Robinson | |||||
| Glynn County | Annabelle | Beasley | |||||
| Ware County | Debra | Giddens | |||||
| Chatham County | James | Hall | |||||
| Chatham County | Dean | Burnette | |||||
| Chatham County | Cari | Johnson | |||||
| Pierce County | Kay | Godwin | |||||
| Camden County | Noah | Ring | |||||
| Effingham County | Holly | Kesler | |||||
| Pierce County | Shawn | Godwin | |||||
| Glynn County | Whit | Wright | |||||
| GOP County Chairs Prior to 2022 Redistricting | First | Last | |||||
| Bacon County | James | Carter | |||||
| Brantley County | Delena | May | |||||
| Bryan County | Karen | Hewitt | |||||
| Camden County | Rachel | Baldwin | |||||
| Charlton County | Janice | Harvin | |||||
| Chatham County | Leonard | Massey | |||||
| Clinch County (NOT ORGANIZED) | |||||||
| Echols County (NOT ORGANIZED) | |||||||
| Effingham County | Nancy | Floyd | |||||
| Glynn County | Patrick | Duncan | |||||
| Liberty County | Alan | Preble | |||||
| Long County (NOT ORGANIZED) | |||||||
| Lowndes County (NOT ORGANIZED) | |||||||
| McIntosh County | John | Vernon | |||||
| Pierce County | Shawn | Godwin | |||||
| Ware County | Wimer | Davis | |||||
| Wayne County | Ralph | Trapnell | |||||
| Appling County | Kevin | Parker |

